We have open roster spots on select teams. Find your age group and reach out — we'd love to meet your player.
Cottonwood FC is looking for players to fill open roster spots for the 2026–2027 season. Find your player's age group below, then reach out to that team's coach or manager — we'd love to meet your player.
Click a group to expand. Use the email icon next to a coach or team manager to send them a message directly — your note goes straight to them and they'll reply to your email.
| Team | Age Group | Level | Head Coach | Team Manager | Notes | |
|---|---|---|---|---|---|---|
| G1314 Red JB | U13 | Metro A / D3 | Jeff Beck | Mark Parrett | — | |
| G1314 White BF | U13 | Metro B | Brett Freeman | Lara Draper | — | |
| G1314 White DM | U13 | Metro A / D3 | Dana Middlemiss | Michelle Erard | — | |
| G1516 Red AM | U11 | White | Amber Mortensen | Erin Anderson | — | |
| G1516 Red JS | U11 | SCL Red | Jeff Sproul | Michelle Johnson | — | |
| G1920 Red JW | U7 | Academy | Jared Willis | Kirstyn Morgan | — |
| Team | Age Group | Level | Head Coach | Team Manager | Notes | |
|---|---|---|---|---|---|---|
| B1516 Red JJ | U11 | Red | Jesse Josephson | Allia Abdallah | — | |
| B1516 Red RH | U11 | Red | Ric Heaton | Amber Hawkins | — | |
| B1516 White JB | U11 | Green | Jared Bradshaw | Justen Black | — | |
| B1516 White TT | U11 | Blue | Tyler Thomas | Julie Duncan | — |
Not sure which age group? Use the Age Group Calculator.
Age groups go by birth year — cutoffs run August 1 → July 31 — so a player's division isn't always the same as their current age. Enter your player's birthdate to see which group they'd join, then check the open spots above and reach out to that team's coach.
We have open roster spots on select teams. Reach out and we'll connect you with the right coach.